
Monthly communications report
June 2026 · Downtown Renewal, Phase V — Court Street

Monthly communications report
June 2026 · Downtown Renewal, Phase V — Court Street
Total fees · June
$688
Billable hours
10.00
Net to date
$9,968
Remaining budget
$208,432
Week of June 15
| Date | Job title | Description | Hours | Fee |
|---|---|---|---|---|
| Jun 15 | Project Director | DLA staff meeting | 1.00 | $50.00 |
| Jun 15 | Business Liaison | DLA staff meeting | 1.00 | $40.00 |
| Jun 16 | Marketing Coordinator | Designed and walked 'Open During Construction' decals to Court St businesses | 2.50 | $112.50 |
| Jun 17 | Administrative Coordinator | Circuit Court sidewalk-access coordination | 0.75 | $20.25 |
| Jun 17 | Project Director | Reviewed six-week look-ahead with contractor | 1.50 | $75.00 |
| Jun 18 | Business Liaison | Door-to-door Court St merchant follow-ups | 2.00 | $80.00 |
| Jun 18 | Volunteer | Weekly Main St / Court St construction meeting — volunteer note-takernote only | — | — |
| Jun 19 | Project Director | Drafted Court St closure schedule for The Wayne | 1.25 | $62.50 |
| Jun 19 | Marketing Coordinator | Phase V social post + photos from the corridornote only | — | — |
| Weekly total | 10.00 | $440.25 | ||
Direct costs
| Printing — 'Open During Construction' window decals | $96.00 |
| A-frame sidewalk sign — Court St | $64.00 |
| Total direct costs | $160.00 |
Month summary
- Labor subtotal
- $440.25
- Administrative cost (20%)
- $88.05
- Direct costs
- $160.00
- Total fees — June
- $688.30
- Previous net to date
- $9,280
- Net to date
- $9,968
- Remaining contract budget
- $208,432
Total contract: $218,400
